Property Attributes
- ID#7133962
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMaple Grove
- AreaBrayburn Trails 4th Add
- NeighborhoodBrayburn Trails 4th Add
- Zip55369
- StyleSingle Family
- Year Built2021
- Taxes$ 8617
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3772
- Lot Size0.19 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful 2022 built, like new construction home in a desirable Dayton neighborhood! This spacious property offers a functional and inviting layout with generous living areas filled with natural light. The gourmet kitchen is a standout feature, complete with quartz countertops, stainless steel appliances, a massive center island, and a large walk-in pantry—perfect for both everyday living and entertaining. The primary bedroom suite offers a private retreat, featuring a luxury bath and a large walk-in closet. Additional bedrooms provide comfortable space with plenty of storage, along with well-appointed bathrooms throughout. The upper level loft offers flexible space ideal for a home office, media room, or play area, along with a convenient laundry room located near the bedrooms. The lower level expands your living space with a family room, recreation area, and an additional bedroom—perfect for guests, a private office, or multi-generational living. Step outside to a nicely sized yard ideal for relaxing, hosting, or enjoying Minnesota seasons. Conveniently located near parks, trails, shopping, and easy highway access, this home combines comfort, space, and location. A must-see!
| Price History | |
|---|---|
| 8/26/2026 | Listed $699,900 |
General Features
| Living Area | 3772 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned |
| HOA Fee | 70 |
| Garage Spaces | 3 |
| Association Fee Includes | Professional Mgmt,Sanitation,Shared Amenities |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Brayburn Trails 4th Add |
| Full Baths | 3 |
| Directions | Take Dayton Pkwy,turn right onto 117th Ave N,right onto Yuma Ln N and the home will be on the left. |
| City | Maple Grove |
| Association Name | New Concepts Management |
| High School District | Osseo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8617 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,In-Ground Sprinkler,Walk-In Closet |
| PostalCity | Maple Grove |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2782 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 990 |
| Total Baths | 4 |
| Bath Desc | Double Sink,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 710 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.19 |
| Building Area Total | 4244 |
| Lot Dimensions | 65x130 |
| Waterfront Y/N | No |
| Foundation Area | 1462 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.