Property Attributes
- ID#7126646
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityChamplin
- AreaLunds Add
- NeighborhoodLunds Add
- Zip55316
- StyleSingle Family
- Year Built1980
- Taxes$ 3960
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2078
- Lot Size0.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this nicely maintained 4-bedroom, 2-bath home nestled on a quiet dead-end street. Featuring a spacious layout, the home has been thoughtfully updated with numerous cosmetic improvements. A vaulted four-season porch provides a wonderful space to relax and enjoy views of the fenced backyard. Outside, you'll find a patio, storage shed, and fire pit, perfect for enjoying the outdoors. Recent improvements include a new roof and gutters, providing added peace of mind for the years ahead. A wonderful opportunity to own a move-in-ready home in a quiet setting!
| Price History | |
|---|---|
| 8/26/2026 | Listed $385,000 |
General Features
| Living Area | 2078 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Rented |
| Garage Spaces | 2 |
| Year Built | 1980 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lunds Add |
| Full Baths | 1 |
| Directions | From 169,E on 109th,Left on Winnetka,Right on 113 1/2,Right on Rhode Island Ave to home. |
| City | Champlin |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3960 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Porch,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Champlin |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 638 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 507 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.24 |
| Building Area Total | 2352 |
| Lot Dimensions | 84x126x72x143 |
| Waterfront Y/N | No |
| Foundation Area | 1440 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.