Property Attributes
- ID#7122186
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMaple Grove
- AreaHolstens Fair Meadows
- NeighborhoodHolstens Fair Meadows
- Zip55369
- StyleSingle Family
- Year Built1977
- Taxes$ 3929
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Relocation makes this home available at a very competitive price! Ready to move in with standout features buyers rarely find. Open modern concept layout, a spacious kitchen built for everyday living and entertaining, and a dedicated media room with a theater screen and built-in speakers throughout the home. The oversized attached 2-car garage includes a rare drive-back door ideal for easy access and storage for a boat, trailer, or recreational vehicles. Outside, you’ll find a deck, mature trees, beautiful landscaping, and a fully finished playhouse with electricity and Ethernet. Use it as a children’s retreat, private office, hobby room, or creative studio. Located just a short walk from the elementary school.
| Price History | |
|---|---|
| 8/5/2026 | Listed $429,900 |
| 9/9/2026 | 7$399,900 |
General Features
| Living Area | 1728 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliances,Trash Compactor |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1977 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Holstens Fair Meadows |
| Other Structures | Other |
| Full Baths | 1 |
| Directions | Hwy 169 N to 93rd (County Rd 30). Left to Revere. Right to 99th Avenue N. Right to Home. |
| City | Maple Grove |
| High School District | Osseo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3929.82 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Maple Grove |
Interior Features
| Basement | Daylight/Lookout Windows,Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 864 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 864 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Electric |
| Garage Dimensions | 24x28 |
| Garage Square Feet | 600 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.2 |
| Building Area Total | 1560 |
| Lot Dimensions | 81x110 |
| Waterfront Y/N | No |
| Foundation Area | 864 |
| Road Frontage Type | City Street,County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.