Property Attributes
- ID#7120156
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMaple Grove
- AreaEdgewater Estates
- NeighborhoodEdgewater Estates
- Zip55311
- StyleSingle Family
- Year Built2011
- Taxes$ 9342
- Price$ 849,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4560
- Lot Size0.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Wonderful, quality built two story home has very open main floor! Just refinished beautiful hardwood floors! Very rich looking cherry woodwork throughout! New paint throughout the whole house! There are 5+ bedrooms with 3 home office possibilities! You will love the 4-season porch with gas fireplace and lots of Marvin easy-clean windows The upper level has 4 spacious bedrooms with large closets, including huge owner's bath, with whirlpool tub and separate ceramic tile shower. Walk-in closets in every bedroom! The lower level has built in bar area with full size fridge, sink and cabinets. Large 30 foot amusement room has plenty of room for games! The 5th bedroom and full bathroom and tons of storage, finish off the lower level. This fine home has lots of extras including: 4 season porch, walkout basement, open floorplan, formal dining, stairway on the back of home, 8 foot high garage doors, 9 foot ceilings on main, extra large whirlpool tub, loft area, and built-in bar in lower level. Highly rated Wayzata schools! Enjoy miles of walking and biking trails out your front door!
| Price History | |
|---|---|
| 8/2/2026 | Listed $849,900 |
General Features
| Living Area | 4560 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Refrigerator,Wall Oven,Washer,Water Softener Owned |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Construction Materials | Post and Beam,Concrete |
| Year Built | 2011 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Edgewater Estates |
| Full Baths | 3 |
| Directions | Elm Rd to left on Garland,right on 64th Pl |
| City | Maple Grove |
| Association Name | Edgewater Estates |
| High School District | Wayzata |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9342 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/59qmb325ea131mo2o?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Maple Grove |
Interior Features
| Basement | Drain Tiled,Finished,Full,Kitchenette,Storage Space,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3354 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1206 |
| Total Baths | 4 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Full Basement,Main Floor 1/2 Bath,Separate Tub & Shower,Jetted Tub |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 23x30 |
| Garage Door Width | 8 |
| Garage Square Feet | 680 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Electric,Finished Garage,Garage Door Opener |
| Lot Features | Tree Coverage - Heavy,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.3 |
| Building Area Total | 4894 |
| Lot Dimensions | 160x82x160x79 |
| Waterfront Y/N | No |
| Foundation Area | 1540 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.