Property Attributes
- ID#7100792
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMaple Grove
- AreaMaple Brook
- NeighborhoodMaple Brook
- Zip55311
- StyleSingle Family
- Year Built2013
- Taxes$ 11853
- Price$ 825,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4470
- Lot Size0.27 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this stunning Gonyea-built home in the highly sought-after Maple Brook community. The bright, open main level offers a private office, an inviting family room with custom built-ins and a cozy gas fireplace, and a beautifully designed kitchen featuring an oversized island, abundant cabinetry, generous prep space, and extensive storage. A spacious mudroom with a walk-in closet adds everyday convenience. Upstairs, you'll find four generously sized bedrooms, including a spacious primary suite with a private ¾ bath and expansive walk-in closet. Two bedrooms share a Jack-and-Jill bath, while a fourth bedroom enjoys its own private full bath. The upper-level laundry room is thoughtfully designed with a folding counter and utility sink. The finished walkout lower level provides even more living space with a large family room, fifth bedroom, exercise room, full bath, and plentiful storage. Car enthusiasts will appreciate the oversized heated 4-car garage featuring a floor drain and an impressive electronic overhead storage system with a powered pulley lift for effortless organization. Step outside to the patio overlooking your private sports court (the Badgers logo can be swapped out by the company to your favorite team!), perfect for recreation and entertaining. Residents enjoy exclusive access to the Maple Brook clubhouse and community pool, all just minutes from shopping, dining, parks, and convenient highway access! Brand new carpet in the entire house!
| Price History | |
|---|---|
| 7/16/2026 | Listed $850,000 |
| 9/8/2026 | 3$825,000 |
General Features
| Living Area | 4470 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Water Filtration System,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Sof |
| HOA Fee | 95 |
| Garage Spaces | 4 |
| Association Fee Includes | Professional Mgmt,Shared Amenities |
| Pool Features | Outdoor,Shared |
| Construction Materials | Concrete |
| Year Built | 2013 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Maple Brook |
| Full Baths | 2 |
| Directions | From I-94 and Bass Lake Road,travel West on Bass Lake Road approximately 4.5 miles. Turn right (North) on Lawndale Lane N,then turn right (East) on 72nd Avenue N. Continue to 18072 72nd Avenue N,whic |
| City | Maple Grove |
| Association Name | Cities Management |
| High School District | Osseo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11853 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://homecomingphoto.com/u/a2t |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Exercise Room,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Porch,In-Ground Sprinkler,Tile Floors,Washer/Dryer Hookup,We |
| PostalCity | Maple Grove |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Full,Sump Basket,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3173 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1297 |
| Total Baths | 5 |
| Bath Desc | 3/4 Primary,Double Sink,Bathroom Ensuite,Full Basement,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 31x40 |
| Garage Square Feet | 1001 |
Exterior Features
| Fencing | Full,Split Rail |
|---|---|
| Parking Features | Attached Garage,Asphalt,Floor Drain,Garage Door Opener,Heated Garage,Storage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.27 |
| Building Area Total | 4672 |
| Lot Dimensions | 85x140 |
| Waterfront Y/N | No |
| Foundation Area | 1499 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.