
Property Attributes
- ID#6187582
- TypeSingle Family
- CountyCLEARWATER
- CityClearbrook
- AreaHighland Park
- NeighborhoodHighland Park
- Zip56634
- StyleSingle Family Residence
- Year Built1919
- Taxes$ 1104
- Price$ 169,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Juve Real Estate
Data Source:
Northstar MLS (NSTAR)
Property Description
Updated 4 bedroom home, comes with all the amenities you need! 2 car detached garage. All appliances are new this year.
Price History | |
---|---|
4/29/2022 | Listed $174,900 |
6/7/2022 | 4% - $169,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Patio |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Basement | Concrete, Block, Partial |
City | Clearbrook |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Clearwater |
Days on Market | 39 |
Directions | Drive N. from 92onto Tower St SW, turn east onto Jenson Ave Ne, sign will be visible. |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Clearbrook-Gonvick |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 15594.48 |
New Construction | No |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Jensen |
Subdivision Name | Highland Park |
Tax Annual Amount | 1104 |
Tax Year | 2021 |
Year Built | 1919 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1680 |
Bath Desc | Main Floor Full Bath, Upper Level 3/4 Bath |
Dining Room Description | Separate/Formal Dining Room |
Fireplace Y/N | No |
Foundation Dimensions | 44x28 |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 24x32 |
Garage Square Feet | 768 |
Living Area | 1680 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1680.00 |
SQFT Below Ground Total | 446.00 |
SQFT Main Total | 1232.00 |
SQFT Total | 2126.00 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 1232 |
---|---|
Lot Dimensions | 110x140 |
Lot Size Area | 0.36 |
Lot Size Units | Acres |
Parking Features | Detached |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool