
Property Attributes
- ID#6142179
- TypeTownhouse
- CountyHENNEPIN
- CityRogers
- AreaBirchwood
- NeighborhoodBirchwood
- Zip55374
- StyleTownhouse Detached
- Price$ 458,585
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1749
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
D.R. Horton, Inc.
Data Source:
Northstar MLS (NSTAR)
Property Description
The Bristol is an exceptional floor plan, with lots of windows, a dining room that is bumped out like a sunroom, space for entertaining, walk in closets and ample storage within the home. Home office on the main level, gas fireplace, stainless steel appliances and covered patio included as well. Open concept throughout the home. Association maintained for lawn and snow care. Community center with fitness room, garden, bocce ball courts and more. Beautiful neighborhood surrounded by farmland. Please contact listing agent for details on how to tour this plan.
Price History | |
---|---|
1/13/2022 | Listed $443,145 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Center Island, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Patio, In-Ground Sprinkler, Washer/Dryer Hookup, Walk-In Closet |
Appliances | Range, Microwave, Dishwasher, Disposal, Air-To-Air Exchanger, Humidifier, Exhaust Fan |
Association Amenities | Common Garden, In-Ground Sprinkler System, Other |
Association Fee Includes | Snow Removal, Lawn Care, Professional Mgmt, Trash, Lawn Care, Shared Amenities, Other |
Association Name | New Concepts Mgmt. Co. |
Association Y/N | Yes |
Basement | Slab, Drain Tiled |
Builder Name | D.R. HORTON |
City | Rogers |
Community Name | Birchwood |
Construction Materials | Brick/Stone, Vinyl Siding, Shake Siding |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 123 |
Directions | From Hwy 101 go East on S. Diamond Lake Rd then North on Brockton Rd. Property is on the right side just south of N Diamond Lake Rd |
Electric | 200+ Amp Service |
Garage Spaces | 3 |
HOA Fee | 178 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Elk River |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 10018.8 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Townhouse Detached |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc |
Roof | Pitched, Asphalt, Age 8 Years or Less |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Grass Lake |
Subdivision Name | Birchwood |
Tax Year | 2022 |
Virtual Tour | https://vimeopro.com/noneone/the-bristol |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1749 |
Bath Desc | 3/4 Master, Private Master, Main Floor Full Bath |
Dining Room Description | Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Door Width | 7 |
Garage Square Feet | 674 |
Living Area | 1749 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1749.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 1749.00 |
SQFT Total | 1749.00 |
Street Suffix | Trail |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1749 |
---|---|
Lot Dimensions | 123x129x44x124 |
Lot Features | Sod Included in Price, Underground Utilities |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Road Frontage Type | Paved Streets, Curbs |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool