
Property Attributes
- ID#6140255
- TypePending
- CountyHENNEPIN
- CityMinneapolis
- AreaPortico at the Falls
- NeighborhoodCrosby Invest Co 1st Add
- Zip55406
- StyleHigh Rise
- Price$ 436,750
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1077
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
The Realty House
Data Source:
Northstar MLS (NSTAR)
Property Description
Portico's popular west facing unit allows you to enjoy all of the afternoon sun year around. This is a well-planned 1,077 SF unit with 9 foot ceilings, 14 x 6 private deck, large west facing windows, two bedrooms with ensuite bathrooms and walk in closets. Portico at the Falls is a new construction 24 unit luxury condominium building located at the gateway to the legendary Minnehaha Falls and Regional Park area. Steps away from neighborhood shopping and boutiques, miles of trails and 7 minutes from the light rail system. Portico features hardwood floors, high quality kitchen cabinets, appliances, countertops, fixtures and tile work.
Price History | |
---|---|
1/7/2022 | Listed $430,000 |
General Features
Accessibility | Doors 36 +, Hallways 42 + |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Tiled Floors |
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator |
Association Amenities | Elevator(s) |
Association Fee Includes | Maintenance Structure, Hazard Insurance, Maintenance Grounds, Parking, Professional Mgmt, Trash, Lawn Care, Snow Removal, Water |
Association Name | Association |
Association Y/N | Yes |
Basement | None |
City | Minneapolis |
Community Name | Portico at the Falls |
Construction Materials | Brick/Stone, Engineered Wood, Metal Siding |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 104 |
Directions | 46th to Minnehaha Ave. South on Minnehaha to site. |
Electric | Circuit Breakers, 100 Amp Service |
Garage Spaces | 1 |
HOA Fee | 380 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 12632.4 |
New Construction | Yes |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Rental Restrictions May Apply |
Roof | Flat |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Minnehaha |
Subdivision Name | Crosby Invest Co 1st Add |
Tax Year | 2021 |
Unit Number | 203 |
Virtual Tour | https://products.renderinghouse.com/interior360projects/SteveSohre/PorticoAtTheFalls/MyTourAppLite/index.htm |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1077 |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Living Area | 1077 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1077.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 1077.00 |
SQFT Total | 1077.00 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1077 |
Lot Dimensions | 92x178 |
Lot Features | Zero Lot Line |
Lot Size Area | 0.29 |
Lot Size Units | Acres |
Parking Features | Assigned, Attached Garage, Concrete, Shared Driveway, Floor Drain, Garage Door Opener, Heated Garage, Secured, Underground |
Road Frontage Type | City Street, Curbs, Paved Streets, Sidewalks, Storm Sewer |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool